fishing vessel W
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
7179 WD34 Johnny K 1988 N/A N/A fishing vessel SC

6211 WK170 Boy Andrew 2016 9775842 N/A fishing vessel

5971 WR108 Stella Maris 1986 N/A N/A fishing vessel

261 WR17 Bona Spes 1968 8431528 N/A fishing vessel SC

5972 WR181 Gerritje 2001 9244025 N/A fishing vessel

5973 WR189 Grietje 2007 8543369 N/A fishing vessel

6193 WR19 Espada 1969 7229215 N/A fishing vessel SC

5974 WR2 Dunja Lynn 2001 8985139 N/A fishing vessel

5975 WR213 Tini Simone 1992 8432821 N/A fishing vessel

5976 WR274 Dirk Senior 1985 8505654 N/A fishing vessel

5977 WR40 Anna Carola 2014 N/A N/A fishing vessel

5978 WR7 Johanna 1981 8431451 N/A fishing vessel



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9